WARN Act Layoff Statistics & Trends
Comprehensive data on workforce reductions across the United States, updated daily from official WARN Act filings.
Total Notices
Employees Affected
Companies
Closures
Since 2020, 4,890 WARN notices have been filed, affecting 491.9K employees across 3,663 companies. Of these, 2,118 were permanent facility closures. Explore the data below to understand layoff trends by state, industry, and job role.
103
Average Layoff Size
58
Median Layoff Size
56 days
Avg Notice Days
43.3%
Closure Rate
Monday
Peak Filing Day
October
Peak Filing Month
Top States
States with the most WARN notice filings.
- 1CA1,230
- 2MN466
- 3TX329
- 4NY237
- 5IL190
- 6MD186
- 7IA186
- 8FL171
- 9WA165
- 10GA146
Top Industries
Industries most impacted by layoffs, with year-over-year trends.
- 1781Manufacturing689%
- 2581Healthcare635%
- 3534Retail775%
- 4532Transportation & Logistics600%
- 5489Food & Hospitality743%
- 6442Professional Services637%
- 7247Technology888%
- 8228Finance & Insurance936%
- 9176Other283%
- 10161Education1138%
Seasonal Patterns
Monthly distribution of WARN notice filings throughout the year.
Day of Week
Which days companies file WARN notices.
Stay Ahead of Workforce Trends
Track layoff patterns in your industry and region. Layoff iQ monitors WARN filings daily so you don't have to.
Year-over-Year
Annual WARN notice volume with year-over-year percentage changes.
Largest Layoffs
The 10 largest single WARN notice filings by employee count.
| # | Company | Location | Employees | Closure |
|---|---|---|---|---|
| 1 | David's Bridal, LLCApr 19, 2023 | Buford, GA | 9,234 | No |
| 2 | Wwl Vehicle Services Americas, Inc.Nov 4, 2025 | Sparrows Point, MD | 5,060 | No |
| 3 | United States Cellular Corporation (uscc)Mar 26, 2025 | Omaha, NE | 4,100 | No |
| 4 | US Cellular CorporationMay 22, 2025 | Chicago, AZ | 4,100 | No |
| 5 | United States Cellular CorporationMar 26, 2025 | Statewide, MI | 4,100 | No |
| 6 | US Cellular CorporationApr 9, 2025 | , OR | 4,100 | No |
| 7 | United States Cellular CorporationApr 7, 2025 | Norcross, GA | 4,100 | Yes |
| 8 | AmazonJan 29, 2026 | Woodland Hills, CA | 3,855 | Yes |
| 9 | Gebbers Farms, EtalOct 10, 2025 | Brewster, WA | 3,465 | No |
| 10 | The Mirage Casino-hotelMay 15, 2025 | Nevada, NV | 3,350 | Yes |
Repeat Filers
Companies that have filed 3 or more WARN notices.
| # | Company | Filings | Total Employees | Date Range |
|---|---|---|---|---|
| 1 | United States Cellular Corporation | 61 | 9,052 | Mar 2025 — Jul 2025 |
| 2 | Wells Fargo | 35 | 1,478 | Mar 2025 — Mar 2026 |
| 3 | Amazon | 27 | 12,599 | Feb 2023 — Jan 2026 |
| 4 | Sentinel Transportation, LLC | 25 | 248 | Mar 2026 — Mar 2026 |
| 5 | Kaiser Foundation Hospitals | 21 | 93 | Jul 2025 — Oct 2025 |
| 6 | Primo Brands, Inc. | 21 | 84 | Jul 2025 — Mar 2026 |
| 7 | Wescom Financial | 20 | 145 | Feb 2026 — Feb 2026 |
| 8 | Saks & Company LLC | 15 | 1,182 | Jan 2026 — Mar 2026 |
| 9 | Nordstrom | 14 | 422 | May 2025 — Dec 2025 |
| 10 | Downtown Streets, Inc. | 13 | 102 | Aug 2025 — Aug 2025 |
| 11 | Oracle America, Inc. | 12 | 1,289 | Aug 2025 — Mar 2026 |
| 12 | East Coast Migrant Head Start Project (ecmhsp) | 12 | 258 | Oct 2025 — Oct 2025 |
| 13 | Amentum | 11 | 603 | Jan 2025 — Mar 2026 |
| 14 | University Of Southern California | 11 | 793 | Jul 2025 — Nov 2025 |
| 15 | Railcrew Xpress (rcx) | 10 | 168 | Dec 2025 — Dec 2025 |
Employee Types
Breakdown of affected employees by employment category.
50 notices involved union employees
Most Affected Job Roles
The top job positions impacted by layoffs.
Don't Be the Last to Know
Join thousands of professionals who use Layoff iQ to monitor workforce changes. Get real-time alerts when WARN notices are filed in your area.
Sign up and stay informed